History of Events (splits, reverse splits and share bonuses):
Date of Announcement | Date of Event | Type of Event | Effect |
---|---|---|---|
02-05-2025 | 03-20-2025* | Bonus | one new share for every ten shares held |
10-31-2018 | 11-26-2018 | Split of | one new share for every two shares held |
09-29-2016 | 10-18-2016 | Bonus | one new share for every two shares held |
07-01-2015 | 07-14-2015 | Bonus | one new share for every two shares held |
05-23-2014 | 06-06-2014 | Bonus | one new share for every two shares held |
05-08-2013 | 05-21-2013 | Bonus | one new share for every two shares held |
09-01-2011 | 10-31-2011 | Split | one hundred shares for every one share held |
09-01-2011 | 10-31-2011 | Reverse split | Every one hundred shares were replaced by one share |
08-17-2009 | 08-29-2009 | Bonus | one new share for every ten shares held |
05-16-2008 | 06-01-2008 | Bonus | one new share for every four shares held |
*Date when the new shares will be included in the shareholders’ stock hold position.