...
idiomasMobile
...
NAV
Itaú Unibanco
Results and reports
Market information
Investor services
Economic environment
Loading...
Brazil | 2022 | 2023 | 2024 P¹ | 2025 P¹ | 2026 P¹ |
---|---|---|---|---|---|
GDP | 3.0% | 3.2% | 3.6% | 2.2% | 1.5% |
interest rate – SELIC | 13.75% | 11.75% | 12.25% | 15.75% | 13.75% |
inflation – Broad Consumer Price Index (IPCA) | 5.8% | 4.6% | 4.8% | 5.8% | 4.5% |
foreign exchange rate – USD/BRL | 5.28 | 4.86 | 6.18 | 5.90 | 5.90 |
unemployment rate (average for the year) | 9.3% | 8.0% | 6.8% | 6.6% | 6.6% |
Note: foreign exchange rate and interest rate for December of every year.
¹Itaú BBA’s forecast.
Chile | 2022 | 2023 | 2024 P¹ | 2025 P¹ | 2026 P¹ |
---|---|---|---|---|---|
GDP | 2.4% | 0.2% | 2.2% | 1.9% | 2.0% |
interest rate | 11.25% | 8.25% | 5.0% | 5.0% | 4.5% |
inflation – Consumer Price index (IPC) | 12.8% | 3.9% | 4.5% | 4.0% | 3.0% |
foreign exchange rate – USD/CLP | 851 | 879 | 996 | 955 | 930 |
unemployment rate (average for the years) | 7.9% | 8.8% | 8.6% | 8.4% | n/a² |
Note: foreign exchange rate and interest rate for December of every year.
¹Itaú BBA’s forecast
²not available
Colombia | 2022 | 2023 | 2024 P¹ | 2025 P¹ | 2026 P¹ |
---|---|---|---|---|---|
GLP | 7.3% | 0.6% | 2.0% | 2.2% | 2.6% |
interest rate | 12.0% | 13.0% | 9.5% | 8.0% | 6.5% |
inflation – Consumer Price index (IPC) | 13.1% | 9.3% | 5.2% | 4.2% | 3.3% |
foreign exchange rate – USD/COP | 4800.00 | 3855.00 | 4400.00 | 4400.00 | 4200.00 |
unemployment rate (average for the year) | 11.2% | 10.1% | 10.6% | 10.5% | n/a² |
Note: foreign exchange rate and interest rate for December of every year.
¹Itaú BBA’s forecast
²not available
Argentina | 2022 | 2023 | 2024 P¹ | 2025 P¹ | 2026 P¹ |
---|---|---|---|---|---|
GDP | 5.0% | -1.6% | -2.6% | 4.2% | 3.0% |
interest rate – BADLAR | 75.0% | 100.0% | 32.0% | 25.0% | 20.0% |
inflation – Consumer Price Index (IPC) | 94.8% | 211.4% | 117.8% | 25.0% | 18.0% |
foreign exchange rate – USD/ARS | 177.0 | 809.0 | 1032.5 | 1220.0 | 1400.0 |
unemployment rate (average for the year) | 6.8% | 7.0% | 8.5% | 8.0% | n/a² |
Note: foreign exchange rate and interest rate for December of every year.
¹Itaú BBA’s forecast
²not available
Peru | 2022 | 2023 | 2024 P¹ | 2025 P¹ | 2026 P¹ |
---|---|---|---|---|---|
GDP | 2.7% | -0.6% | 2.9% | 2.8% | 3.0% |
interest rate | 7.5% | 6.75% | 5.0% | 4.5% | 4.5% |
inflation – Consumer Price Index (IPC) | 8.5% | 3.2% | 2.0% | 2.0% | 2.0% |
foreign exchange rate – USD/PEN | 3.81 | 3.70 | 3.80 | 3.80 | 3.80 |
unemployment rate (average for the year) | 7.7% | 7.0% | 6.8% | 7.0% | n/a² |
Note: foreign exchange rate and interest rate for December of every year.
¹Itaú BBA’s forecast
²not available
World | 2022 | 2023 | 2024 P¹ | 2025 P¹ | 2026 P¹ |
---|---|---|---|---|---|
GDP – World | 3.5% | 3.2% | 3.2% | 3.2% | 3.2% |
GDP – US | 2.5% | 2.9% | 2.8% | 2.5% | 2.5% |
GDP – Euro Zone | 3.6% | 0.4% | 0.8% | 0.8% | 1.0% |
GDP – China | 3.0% | 5.2% | 5.0% | 4.0% | 4.0% |
¹Itaú BBA’s forecast.
Learn more
Click on the miniatures to open the analyses we have selected for you....